Account Rates
Savings Rates
Savings Rates (Current as of: November 1, 2024)Account | Minimum | Dividend Rate^ | Annual Percentage Yield (APY^) |
---|---|---|---|
Regular | $500< $5,000 $10,000 | 0.03% 0.08% 0.19% | 0.03% 0.08% 0.19% |
think:FAST Student (age 13-17) | $25 $5,000 $10,000 | 0.03% 0.08% 0.19% | 0.03% 0.08% 0.19% |
Classic Club (age 55+) | $2,000 $5,000 $10,000 | 0.06% 0.11% 0.22% | 0.06% 0.11% 0.22% |
Uniform Transfer/Gift to Minors (UTMA or UGMA) | $25 $5,000 $10,000 | 0.03% 0.08% 0.19% | 0.03% 0.08% 0.19% |
Christmas & Vacation Club | $200 $5,000 $10,000 | 0.03% 0.08% 0.19% | 0.03% 0.08% 0.19% |
IRA | $500 | 0.10% | 0.10% |
^APY = Annual Percentage Yield and is based on minimum balance and other qualifications met. This may differ from account statement, which will show the actual Annual Percentage Yield Earned (APYE). Fees may reduce earnings. Dividends paid monthly. See specific account disclosures for more detailed information. |
(Current as of: November 1, 2024)
Account | Minimum | Dividend Rate^ | Annual Percentage Yield (APY^) |
---|---|---|---|
Rewards | $0.05 | 4.00% | 4.07% |
Organization | $5,000 | 0.05% | 0.05% |
Business | $10,000 | 0.05% | 0.05% |
^APY = Annual Percentage Yield and is based on minimum balance and other qualifications met. This may differ from account statement, which will show the actual Annual Percentage Yield Earned (APYE). Fees may reduce earnings. Dividends paid monthly. See specific account disclosures for more detailed information. |
(Current as of: November 1, 2024)
Term | Minimum | Term | Dividend Rate* | (Annual Percentage Yield) APY* |
---|---|---|---|---|
Share Certificate | $500 | 6 Month 1 Year 2 Year 3 Year | 2.67% 3.01% 3.20% 3.20% | 2.70% 3.05% 3.25% 3.25% |
Share Certificate | $2,500 | 6 Month 1 Year 2 Year 3 Year | 2.76% 3.30% 3.35% 3.40% | 2.80% 3.35% 3.40% 3.45% |
Classic Club Share Certificate | $2,500 | 6 Month 1 Year 2 Year 3 Year | 2.81% 3.35% 3.40% 3.44% | 2.85% 3.40% 3.45% 3.50% |
*APY = Annual Percentage Yield and is based on minimum balance and other qualifications met. This may differ from account statement, which will show the actual Annual Percentage Yield Earned (APYE). Fees may reduce earnings. Dividends paid monthly. See specific account disclosures for more detailed information. Early withdrawal penalty may be imposed. |
(Current as of: November 1, 2024)
Term | Minimum | Term | Dividend Rate* | (Annual Percentage Yield) APY* |
---|---|---|---|---|
IRA Savings | $500 | 0.10% | 0.10% | |
IRA Share Certificate | IRA $2,000 | 1 Year 2 Year 3 Year | 3.30% 3.35% 3.40% | 3.35% 3.40% 3.45% |
*APY = Annual Percentage Yield and is based on minimum balance and other qualifications met. This may differ from account statement, which will show the actual Annual Percentage Yield Earned (APYE). Fees may reduce earnings. Dividends paid monthly. See specific account disclosures for more detailed information. Early withdrawal penalty may be imposed. |